

|
SETUP |
| PERFORMANCE | |||
| STOCK | AFTERMARKET | ||
| 0-60 | |||
| 1/4 mi. | |||
| 60-0 | |||
| Slalom | |||
| Skidpad | |||
| Top Speed | |||
|
STREET |
ALIGNMENT |
||||
| Sutimunto 202 195/60R13 | Front | Rear | |||
| Enkei Wheels 15" x 5.5" | Camber | -3.0 | -2.0 | ||
| Tire Pressure | F 35 psi | R 35 psi | Caster | n/a | n/a |
| RACE (ES) | Toe | 1/8 out | 3/16 in | ||
| Yokohama R008A 205/60R13 | |||||
| Panasport Wheels 15" x 7" | |||||
| Tire Pressure | F 35 psi | R 35 psi | |||
|
ENGINE MODS |
|
| Racing Beat Intake & Carburetor | Racing Beat Header |
|
SUSPENSIONMODS |
|
| Camber Plates | Sway bars |
| Koni Adjustable Shocks | Springs |
|
INTERIOR/STEREO MODS |
|
| Full Cage | |
|
OTHER MODS |
|
| Rear Spoiler | |