

|
SETUP |
| PERFORMANCE | |||
| STOCK | AFTERMARKET | ||
| 0-60 | sec | Not Tested | Not Tested |
| 1/4 mi. | mph | Not Tested | Not Tested |
| 60-0 | ft. | Not Tested | Not Tested |
| Slalom | mph | Not Tested | Not Tested |
| Skidpad | g | Not Tested | Not Tested |
| Top Speed | Not Tested | Not Tested | Not Tested |
|
STREET |
ALIGNMENT |
||||
| Hankook Ventus R-S2 185/65R14 | Front | Rear | |||
| OEM 7-Spoke 14" x 5" | Camber | n/a | n/a | ||
| Tire Pressure | F 40 psi | R 36 psi | Caster | n/a | n/a |
| RACE (STS) | Toe | n/a | n/a | ||
| Hankook Ventus R-S2 185/65R14 | |||||
| OEM 7-Spoke 14" x 5" | |||||
| Tire Pressure | F 40 psi | R 36 psi | |||
|
SUSPENSION MODS |
|
| Eibach Pro Kit | KYB GR-2 Shocks |
| Strut Tower Brace | |
|
INTERIOR/STEREO MODS |
|
| Kenwood Excelon Head Unit | Sony 6.5" 2-Way Coaxial |
| Infinity Bass Link II | Sony 4"x6" 2-Way Coaxial |
| XM Roady | Amp |