

|
SETUP |
| PERFORMANCE | |||
| STOCK | AFTERMARKET | ||
| 0-60 | |||
| 1/4 mi. | |||
| 60-0 | |||
| Slalom | |||
| Skidpad | |||
| Top Speed | |||
|
STREET |
ALIGNMENT |
||||
| Falken Ziex ZE-512 F 195/60R14 R 205/60R14 | Front | Rear | |||
| OEM Toyota Wheels F 14" x 6" R 14" x 7" | Camber | -3.0 | -2.0 | ||
| Tire Pressure | F 40 psi | R 36 psi | Caster | n/a | n/a |
| RACE (ES) | Toe | 1/8 out | 3/16 in | ||
| Hoosier A6 F 205/55R14 R 225/50R14 | |||||
| OEM Toyota Wheels F 14" x 6" R 14" x 7" | |||||
| Tire Pressure | F 31 psi | R 33 psi | |||
|
ENGINE MODS |
|
| K&N Air Filter | Custom Cat-Back Exhaust |
|
SUSPENSIONMODS |
|
| Koni Adjustable Shocks | Toyota Crash Bolts |
|
INTERIOR/STEREO MODS |
|
| Kenwood Excelon KDC-X789 Head Unit | 5"x7" Pioneer 2-Way Coaxial |
| Kenwood KAC-7252 1000w Amp | 5"x7" Pioneer 2-Way Coaxial |
| 12" Kicker S12-L7 Sub | 5"x7" Pioneer 2-Way Coaxial |
|
OTHER MODS |
|
| Custom Hitch Receiver | |