

|
SETUP |
| PERFORMANCE | |||
| STOCK (R2) | |||
| 0-60 | 5.3 sec | ||
| 1/4 mi. | 14.0 @ 100 mph | ||
| 60-0 | 113 ft | ||
| Slalom | 69.8 mph | ||
| Skidpad | 0.98g | ||
| Top Speed | 155 mph | ||
|
STREET |
ALIGNMENT |
||||
| Bridgestone Potenza SO-1 225/50R16 | Front | Rear | |||
| 16" x 8" OEM Wheels | Camber | -1.8 | -1.6 | ||
| Tire Pressure | F 32 psi | R 34 psi | Caster | 4.5 | n/a |
| RACE (SS) | Toe | 1/16 out | 0 | ||
| Hoosier A3S03 245/45R16 | |||||
| Borbet Type E 16" x 7.5" | |||||
| Tire Pressure | F 38 psi | R 36 psi | |||
|
MODS |
|
| Cusco Strut Tower Brace | Simpson 4-Point Harness |
| Tokico Adjustable Shocks | R1 Factory Springs |
| Pettit Racing Aluminum Coolant Air Separator Tank | Greddy Turbo Timer |
| Autometer/Petit Racing Steering Wheel Boost Gauge | K & N Drop-In Filter |
| Motul 600 Brake Fluid | Hawk HP Plus Pads |