

|
SETUP |
| PERFORMANCE | |||
| STOCK | AFTERMARKET | ||
| 0-60 | 4.6 sec | Not Tested | Not Tested |
| 1/4 mi. | 13.2 @ 103 mph | Not Tested | Not Tested |
| 60-0 | ft. | Not Tested | Not Tested |
| Slalom | mph | Not Tested | Not Tested |
| Skidpad | .90 g | Not Tested | Not Tested |
| Top Speed | Not Tested | Not Tested | Not Tested |
|
STREET |
ALIGNMENT |
||||
| Falken Azenis 615 245/45R17 | Front | Rear | |||
| OEM BBS 17" x 7.5" | Camber | n/a | n/a | ||
| Tire Pressure | F 38 psi | R 38 psi | Caster | n/a | n/a |
| RACE (STU) | Toe | n/a | n/a | ||
| Bridgestone Potenza RE-01R 245/45R17 | |||||
| Rota Slipstreams 17" x 7.5" | |||||
| Tire Pressure | F 42 psi | R 38 psi | |||
|
ENGINE MODS |
|
| SPT Inake | Down Pipe |
| Dieman Motorsports Tuning | Dumped Exhaust (No Muffler) |
|
SUSPENSIONMODS |
|
| Tien Coil Over Suspension w/ Camber Plates | |
|
BRAKE MODS |
|
| Hawk HP Plus Pads | |
|
INTERIOR/STEREO MODS |
| Kenwood Excelon KDC-X689 Head Unit | 6.2 Infinity Kappa Component Speakers |
| Alpine 4-Channel Amp | 5 1/2 Pioneer 2-Way Coaxial |
| XM Roady Kit | 10" Pioneer Subwoofer |
| Boost Gauge |
|
EXTERIOR MODS |
|
| iZoom World Rally Car Graphics | |