

|
SETUP |
| PERFORMANCE | |||
| STOCK | |||
| 0-60 | 6.9 sec | ||
| 1/4 mi. | Not Tested | ||
| 60-0 | Not Tested | ||
| Slalom | Not Tested | ||
| Skidpad | Not Tested | ||
| Top Speed | 139 mph | ||
| Dyno (rwhp) | 172hp (Crank) | ||
|
STREET & RACE (BS) |
ALIGNMENT |
||||
| Kuhmo MX 205/55R16 | Front | Rear | |||
| 16" x 6" OEM Wheels | Camber | n/a | n/a | ||
| Kuhmo MX 225/50R16 | Caster | n/a | n/a | ||
| 16" x 7" OEM Wheels | Toe | n/a | n/a | ||
| Tire Pressure | F 32 psi | R 34 psi | |||
|
MODS |
|
| K&N Drop-In Filter | Speed
Bleeders |
| Weltmeister
Shift Kit |
Pioneer CD Player |