

|
SETUP |
| PERFORMANCE | |||
| STOCK (GTU) | PROJECT BASE | ||
| 0-60 | 8.2 sec | Not Tested | |
| 1/4 mi. | 16.3 @ 82 mph | Not Tested | |
| 60-0 | 152 ft | Not Tested | |
| Slalom | 64.0 mph | Not Tested | |
| Skidpad | .80 g | Not Tested | |
| Top Speed | 128 mph | Not Tested | |
| Weight | 2755 lbs. | Not Tested | |
| Dyno (rwhp) | Not Tested | Not Tested | |
| Hallett CC | Not Tested | Not Tested | |
| Hallett CW | Not Tested | Not Tested | |
|
STREET |
ALIGNMENT |
||||
| 205/55R16 Falken Azenis | Front | Rear | |||
| 16" x 6.5" OEM GTUs BBS Mesh Wheels | Camber | n/a | n/a | ||
| 225/50R16 Kuhmo 711 | Caster | n/a | n/a | ||
| 16" x 6.5" OEM GTUs BBS Mesh Wheels | Toe | n/a | n/a | ||
| Tire Pressure | F 35 psi | R 35 psi | |||
| RACE (STS2) | |||||
| 225/50R15 Falken Azenis | |||||
| 15" x 6" OEM GXL Wheels | |||||
| Tire Pressure | F 40 psi | R 38 psi | |||
|
MODS |
|
| Racing Beat Header | Sony CD Player CDX-FW700 |
| Racing Beat Dual Pre-Silencers | Kicker 4" 2-Way Coaxial KS-40 |
| Racing Beat Dual Cat-Back Exhaust | Pioneer 5 1/4" 2-Way Coaxial |
| Aftermarket Moonroof | Kicker 8" Mid-Bass SSMB8 |
| Infiniti Reference 92w x 2 Amplifier 7521a | |