

|
SETUP |
| PERFORMANCE | |||
| STOCK | |||
| 0-60 | 6.2 sec | ||
| 1/4 mi. | 14.8 @ 94 mph | ||
| 60-0 | 107 ft | ||
| Slalom | 69.2 mph | ||
| Skidpad | .92 g | ||
| Top Speed | 145 mph | ||
|
STREET |
ALIGNMENT |
||||
| Kuhmo Escta 712 215/45R17 | Front | Rear | |||
| Mille Miglia MM11-2 17" x 7" | Camber | -3.0 | -1.5 | ||
| Kuhmo Escta 712 245/40R17 | Caster | n/a | n/a | ||
| Mille Miglia MM11-2 17" x 8" | Toe | 1/16 out | 1/8 in | ||
| Tire Pressure | F 32 psi | R 34 psi | |||
| RACE (ASP) | |||||
| Kuhmo Victoracer V700 205/50R15 | |||||
| 15" x 6" OEM Wheels | |||||
| Kuhmo Victoracer V700 225/50R15 | |||||
| 15" x 7" OEM Wheels | |||||
| Tire Pressure | F 36 psi | R 38-40 psi | |||
|
MODS |
|
| Apex'i Open Element Intake | TRD Strut Tower Braces F & R |
| MR2 Performance Exhaust | TRD Sway Bars F & R |
| HKS Blow Off Valve | TRD Springs |
| TRD Short Shifter | TRD Bushings |
| Front Crash Bolts | Tokico Adjustable Shocks |
| ACT Lightweight Flywheel | Unorthodox Underdrive Pulley |
| ACT Street/Strip Clutch | |