

|
SETUP |
| PERFORMANCE | |||
| STOCK | |||
| 0-60 | 4.8 sec | ||
| 1/4 mi. | 13.2 @ 109.5 mph | ||
| 60-0 | 114 ft | ||
| Slalom | 63.3 mph | ||
| Skidpad | .89 g | ||
| Top Speed | 172 mph | ||
|
STREET |
ALIGNMENT |
||||
| Nitto 555 245/45R17 | Front | Rear | |||
| 17" x 8.5" OEM Y2K Wheels | Camber | -1.8 | -0.8 | ||
| Nitto 555 275/40R18 | Caster | 6.0 | n/a | ||
| 18" x 9.5" OEM Y2K Wheels | Toe | 0 | 1/16 in | ||
| Tire Pressure | F 30 psi | R 34 psi | |||
| RACE (SS) | |||||
| Kuhmo Victoracer V700 255/40R17 | |||||
| 17" x 8.5" OEM Wheels | |||||
| Kuhmo Escta V700 285/30R18 | |||||
| 18" x 9.5" OEM Wheels | |||||
| Tire Pressure | F 36 psi | R 38 psi | |||
|
MODS |
|
| CAGS Eliminator | UHaul Receiver |
| K&N Drop-In Filter | |