

|
SETUP |
| PERFORMANCE | |||
| STOCK (Z28) | STOCK (Z28 1LE) | ||
| 0-60 | 5.2 sec | 5.2 sec | |
| 1/4 mi. | 13.7 @ 102.5 mph | 13.7 @ 102.5 mph | |
| 60-0 | 120 ft | 120 ft | |
| Slalom | 65.9 mph | 66.4 mph | |
| Skidpad | .83 g | .89 g | |
| Top Speed | 160 mph | 160 mph | |
|
STREET |
ALIGNMENT |
||||
| Sumitomo HTR Z 275/40R17 | Front | Rear | |||
| 17" x 9.5" ZR-1 Wheels | Camber | -0.8 | n/a | ||
| Sumitomo HTR Z 315/35R17 | Caster | 4.0 | n/a | ||
| 17" x 11" ZR-1 Wheels | Toe | 1/16 out | n/a | ||
| Tire Pressure | F 32 psi | R 32 psi | |||
| RACE (FS) | |||||
| Kuhmo Victoracer V700 265/45R16 | |||||
| 16" x 8" OEM Wheels | |||||
| Tire Pressure | F 32 psi | R 32 psi | |||
|
MODS |
|
| CAGS Eliminator | ATE Super Blue Brake Fluid |
| K&N Drop-In Filter | Hawk HP Plus Pads |
| 1LE Factory Suspension w/ Koni Yellow's | SLP Intake Lid (Street & OT) |
| Draw-Tite Receiver | Simpson 4-pt Camlock Harness |