

|
SETUP |
| PERFORMANCE | |||
| STOCK (GTU) | PROJECT BASE | PROJECT DONE | |
| 0-60 | 8.2 sec | Not Tested | Not Tested |
| 1/4 mi. | 16.3 @ 82 mph | Not Tested | 14.989 @ 94.38 mph |
| 60-0 | 152 ft | Not Tested | Not Tested |
| Slalom | 64.0 mph | Not Tested | Not Tested |
| Skidpad | .80 g | Not Tested | Not Tested |
| Top Speed | 128 mph | Not Tested | Not Tested |
| Weight | 2755 lbs. | Not Tested | 2180 lbs. Dry |
| Dyno (rwhp) | Not Tested | 134 rwhp | 149 rwhp |
|
RACE (EP) |
ALIGNMENT |
||||
| Hoosier R45A 23.0 x 8.5 - 15 | Front | Rear | |||
| 15" x 6.5" OEM BBS Wheels | Camber | -3.1 | -2.2 | ||
| Hoosier R45 23.0 x 9.5 - 15 | Caster | -5.5 | n/a | ||
| 15" x 6.5" OEM BBS Wheels | Toe | out 1/16 | in 1/8 | ||
| Tire Pressure | F ? psi | R ? psi | |||
| RACE (FP) | |||||
| Toyo RA1 205/50R15 | |||||
| 15" x 6.5" OEM BBS Wheels | |||||
| Tire Pressure | F 31 psi | R 32 psi | |||
| RACE (Drag) | |||||
| M/T ET 26.0 x 8.5 - 15 | |||||
| 15" x 6.5" OEM BBS Wheels | |||||
| Tire Pressure | R ? psi | ||||
| Best Open Tack Times |
Best 1/4 mi. Times |
||
| Hallett CCW (Normal) | 1:28.569 | R/T | .353 |
| Halett CW | 1:32.814 | 60 ft | 2.330 |
| 330 ft | 6.375 | ||
| 1/8 mi time | 9.727 | ||
| 1/8 mi mph | 73.55 mph | ||
| 1000 ft | 12.582 | ||
| 1/4 mi time | 14.989 | ||
| 1/4 mi trap | 94.38 mph | ||
|
ENGINE MODS |
|
| K&N Open Element Intake w/ Heat Shield | Greddy High Pressure 19psi Radiator Cap |
| Mazda Racing Underdrive Pulley Set | Koyo High Capacity Radiator |
| Intercooler Mister Intercooler Sprayer | Flex-A-Lite 3300 CFM Shrouded Fan |
|
TRANSMISSION MODS |
|
| S5 Turbo II Torsen Limited Slip Rear End | Turbo II Transmission |
| ACT Street/Strip Clutch & Pressure Plate | Turbo II Drive Shaft |
| ACT ProLite Flywheel | Turbo II Half Shafts |
| MazdaTrix Stainless Steel Braided Clutch Line | Mazda Racing Short Shift Kit |
|
BODY MODS |
|
| S5 Bumpers | Plexi-Glass Windshield |
| B-Magic Carbon Fiber Hood | Plexi-Glass Sunroof |
| Hood Shocks | Plexi-Glass Side Windows |
| RaceOnUSA Carbon Fiber Headlight Covers | Plexi-Glass Rear Hatch |
| CorkSport (MazdaSpeed) Front Lip Spoiler | Custom Graphics by IZoom Graphics |
| APR Racing GT-U Adjustable Aluminum Wing | Weight Reduction, See Project for More Info |
|
BRAKE MODS |
|
| Hawk HP Plus Pads F&R | Silicone Brake Ducting |
| Brembo OEM Size Rotors | MazdaTrix Stainless Steel Braided Brake Lines |
| Turbo II 5-Lug & 4 Piston Brake Conversion | Jeg's Brake Proportion Valve |
| ATE Super Blue Brake Fluid | |
|
SUSPENSION & STEERING MODS |
|
| Suspension Techniques Adjustable Anti-Sway Bars | Energy Suspension Control Arm Bushings F&R |
| Racing Beat F&R Sway Bar Links | MazdaTrix Rear Camber Adjustment Subframe Link |
| Cusco Rear Strut Tower Brace | MazdaTrix Rear Toe Control Elimination Bushings |
| Cusco Front Lower Arm Bar | MazdaTrix Individual Adjustable Rear Camber Links |
| Ground Control Coil Over Springs 400lb F/250lb R | Racing Beat Rear Toe Control Elimination Bushings |
| Ground Control Camber & Caster Plates | Power Steering Rack w/o Pump |
| Koni Yellow Single Adjustable Shocks | CP Racing Front Strut Tower Brace |
|
EXHAUST MODS |
|
| Racing Beat 2-1 Tube Header | 2.5" Mandrel Bent Custom Exhaust |
| Racing Beat Pre-Silencer | MazdaTrix Secondary Intake Elimination Plate |
| 2.25" Borla Muffler | MazdaTrix EGR Elimination Kit |
|
INTERIOR & ELECTRICAL MODS |
|
| AutoMeter 2 5/8" Sport Comp Mech. Water Temp | Completely Stripped Interior |
| AutoMeter 2 5/8" Sport Comp Mech. Oil Temp | Custom Dash |
| AutoMeter 2 1/16" Sport Comp Mech. Oil Pressure | Corbeau GT Seat |
| AutoMeter 2 1/16" Sport Comp Air/Fuel Meter | Caltrem Electrical Switches 7, Starter Button |
| VDO 2 1/16" Ammeter | Main Power Cutoff Switches |
| ProForm Adjustable Shift Light | Simpson 5-pt Camlock Harness |
| Swann 4 Camera Surveillance DVR | No-Co Battery Relocation |
| Electrical Grounding Kit | Hawker Genesis EP-16 Lightweight Battery |
| Cyber White Driving Lights | |