

|
SETUP |
| PERFORMANCE | |||
| STOCK (GTU) | PROJECT BASE | PROJECT DONE | |
| 0-60 | 8.2 sec | Not Tested | Not Tested |
| 1/4 mi. | 16.3 @ 82 mph | Not Tested | 12.3 @ 113 mph |
| 60-0 | 152 ft | Not Tested | Not Tested |
| Slalom | 64.0 mph | Not Tested | Not Tested |
| Skidpad | .80 g | Not Tested | Not Tested |
| Top Speed | 128 mph | Not Tested | 155 mph (gear limited) |
| Weight | 2755 lbs. | Not Tested | 2600 lbs. |
| Dyno (rwhp) | Not Tested | Not Running | 342 rwhp |
|
RACE - Kumho |
ALIGNMENT |
||||
| 315/35R17 Kumho Escta V710 | Front | Rear | |||
| 17" x 10.5" Cobra R Deep Dish Wheels | Camber | -3.0 | -1.8 | ||
| Tire Pressure | F 30 psi | R 31 psi | Caster | n/a | n/a |
| RACE - Hoosier | Toe | 1/8" out | 1/4" in | ||
| 295/35R17 Hoosier A6/R6 | |||||
| 17" x 10.5" Cobra R Deep Dish Wheels | |||||
| Tire Pressure | F 30 psi | R 31 psi | |||
| Best Open Tack Times |
Best 1/4 mi. Time |
||
| Hallett CCW (Normal) | 1:23.177 | R/T | .410 |
| Halett CW | n/a | 60 ft | 2.020 |
| 330 ft | 5.317 | ||
| 1/8 mi time | 7.966 | ||
| 1/8 mi mph | 93.56 mph | ||
| 1000 ft | 10.218 | ||
| 1/4 mi time | 12.240 | ||
| 1/4 mi mph | 110.92 mph | ||
|
ENGINE MODS |
|
| 2000 LS1 Motor, Injector & Electronics | Hinson Super Cars Radiator |
| Granny's Speed Shop CSB Cross Member | Felx-Lite Black Magic Shrouded Radiator 3300cfm |
| Granny's Speed Shop LS1 Motor Mounts | JTR Custom 4" - 3.5" Intake |
| C5 Corvette Fuel Regulator & Filter (NAPA 3595) | 3.5"x9" Open Element Air Filter |
| MSD External Fuel Pump | Ported Throttle Body w/Coolant Line Delete |
| Custom Fuel Line Setup | Granatelli MAF |
| 8 Gal Summit Fuel Cell | Summit 1 Qt. PVC Oil Catch Can |
|
TRANSMISSION MODS |
|
| T-56 6-Speed Transmission w/ Stock Hurst Shifter | Granny's Speed Shop T-56 Transmission Mount |
| S5 Turbo II Torsen Limited Slip Rear End | Willwood 7/8" Clutch Master Cylinder |
| Turbo II Half Shafts | Granny's Speed Shop Aluminum Driveshaft |
| CAGS Skip Shift Eliminator | Hurst Shifter w/ Shorty Stick |
|
BODY MODS |
|
| Turbo II Aluminum Hood | RaceOnUSA Front Fiberglass Tri-Point Fender |
| Custom Rear Hatch | RaceOnUSA Rear Fiberglass Fenders 30mm Flare |
| Custom Door Shells | Plexi-Glass Windshield |
| S4 Front Bumper & S5 Rear Bumper | Plexi-Glass Sunroof |
| CorkSport Type-CS Front Lip Spoiler | Plexi-Glass Side Windows |
| APR Racing GT-II Adjustable Aluminum Wing | Plexi-Glass Rear Hatch |
| Gunmetal Gray Metallic Paint | Flip-Up Headlight Delete |
| Custom Graphics by IZoom Graphics | Hood Shocks |
|
BRAKE MODS |
|
| Good Ridge Stainless Steel Braided Brake Lines | Turbo II 4-Piston Front Brake Calipers |
| Jeg's Brake Proportion Valve | ATE Super Blue Brake Fluid |
| Hawk HPS Pads F&R | OEM Brake Rotors |
| Russell Speed Bleeders | |
|
SUSPENSION & STEERING MODS |
|
| Suspension Techniques Adjustable Anti-Sway Bars | Energy Suspension Control Arm Bushings F&R |
| Racing Beat F&R Sway Bar Links | Granny's Speed Shop Sway Bar Relocation Kit |
| Cusco Rear Strut Tower Brace | MazdaTrix Rear Camber Adjustment Subframe Link |
| Greddy Front Strut Tower Brace | MazdaTrix Individual Adjustable Rear Camber Links |
| Power Steering Rack Swap w/ LS1 Pump | Racing Beat Rear Toe Control Elimination Bushings |
| Megan Racing Springs 10kg Front, 6kg Rear | Granny's Speed Shop Power Steering Rack Spacer |
| Megan Racing Coilovers & Camber Plates | S4 Front Control Arms |
|
EXHAUST MODS |
|
| JTR Long Tube Ceramic Coated Headers w/O2 | Rear O2 Simulators |
| Dual Magnaflow 4" Round - 2.5"x22" Mufflers | 2.5" Custom Exhaust w/ Dumps |
| Magnaflow 2.5" X-Pipe | 3" to 2.5" Dynotech Reducers |
| EGR & Air Pump Removed | V-Camp Exhaust Clamps |
| FelPro Header Gaskets | Stage 8 Header Bolts |
| Front O2 Extensions | |
|
INTERIOR & ELECTRICAL MODS |
|
| Auto Meter 2 1/16" Sport Comp DPSS | Completely Stripped Interior |
| Auto Meter 2 1/16" Z-Series Voltmeter | Custom Dash |
| Auto Meter 2 1/16" Z-Series Elec Trans Temp | Corbeau GT Seat |
| Auto Meter 2 1/16" Z-Series Elec Oil Pressure | Caltrem Electrical Switches & Starter Button |
| Auto Meter 2 1/16" Z-Series Air/Fuel Meter x2 | Main Power Cutoff Switches |
| Auto Meter 2 5/8" Z-Series 8k rpm Tach | Simpson 5-pt Camlock Harness |
| Auto Meter 2 5/8" Phantom Elec Water Temp | Odyssey 680 Mini Battery & Mount |
| Auto Meter 2 5/8" Phantom Elec Oil Temp | OEM Computer w/Cut Down OEM Wiring Harness |
| Auto Meter Angled Gauge Cups | Diablo Sport Predator Handheld Programmer |
| VATS Bypass Module | Tune by Springfield Dyno |
| Trunk Monkey | Roll Cage by Springfield Dyno (pending) |