

|
SETUP |
| PERFORMANCE | |||
| STOCK | RALLY PREP | ||
| 0-60 | |||
| 1/4 mi. | |||
| 60-0 | Not Tested | Not Tested | |
| Slalom | Not Tested | Not Tested | |
| Skidpad | Not Tested | Not Tested | |
| Top Speed | Not Tested | Not Tested | |
|
STREET |
ALIGNMENT |
||||
| Kuhmo Escta 185/65R14 | Front | Rear | |||
| OEM Wheels 14"x5.5" | Camber | n/a | n/a | ||
| Tire Pressure | F 40 psi | R 36 psi | Caster | n/a | n/a |
| Toe | n/a | n/a | |||
|
ENGINE MODS |
|
| 4-1 Header | AEM Cold Air Intake |
| Cat Eliminated | |
| Custom Mangnaflow Cat-back Exhaust | |
|
SUSPENSIONMODS |
|
|
BRAKE MODS |
|
|
INTERIOR/STEREO MODS |
|
| Full Interior Removal | |
|
EXTERIOR MODS |
|
|
OTHER MODS |
|